Orbtronic
18500 Protected 2600mAh Li-ion Rechargeable Battery - Button Top 3.7V
- MPN:
- ORB-18500-P
- In Stock:
- Order by 3PM EST, Ships Today from Florida
Description
SPECIFICATIONS
| Parameter | Value |
|---|---|
| Chemistry | Lithium-Ion (ICR - Lithium Cobalt Oxide) |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 2600mAh |
| Minimum Capacity | 2510mAh |
| Nominal Energy | 9.62 Wh |
| Charging Voltage | 4.2V |
| Discharge Cut-off Voltage | 2.5V |
| Maximum Continuous Discharge Current | 5A (recommended) |
| Cell Maximum Capability | 8A @ 25°C -Will reduce cycle life |
| Recommended Charging Current | 500mA to 1000mA [0.5A-1A] |
| Fast Charging Current | 2210mA (0.85C) maximum |
| Internal Resistance (Total) | <82mΩ (Core Cell: <32mΩ, +Protection Assembly: Approx. 50mΩ) |
| Cycle Life | 500+ cycles @ ≤5A / 300+ cycles @ 8A |
| Operating Temperature (Discharge) | -0°C to +55°C (32°F to 131°F) |
| Operating Temperature (Charge) | 0°C to +45°C (32°F to 113°F) |
| Operating Humidity | 0% to 75% RH (non-condensing) |
| Length (Total) | 52.6mm (2.07") |
| Diameter | 18.6mm (0.73") |
| Weight | 36.2g (1.28 oz) |
| Terminal Type | Welded Button Top (Positive) |
| Form Factor | 18500 Protected |
PROTECTION
| Protection Layer | Threshold | Delay Time | Release Condition |
|---|---|---|---|
| Overcharge Protection | 4.325V (±25mV) | 1.2s typical | 4.075V |
| Overdischarge Protection | ~2.3V (±50mV) | 144ms typical | 2.9V |
| Overcurrent Protection | 10-11A sustained | 9ms typical | Auto-reset when load removed |
| Short Circuit Protection | ~80A (1.2V VM detection) | 320μs typical | Auto-reset when short cleared |
| Abnormal Charge Current Detection | Reverse current (-0.7V VM) | 1.2s typical | Auto-reset when normal polarity |
Protection PCB Components
| IC | ABLIC (Japan) |
| MOSFETs | 3x AOS (USA) |
| PCB | 2-layer FR-4, ENIG gold plating |
| Impedance | 15mΩ typical for PCB assembled |
| Current Consumption | 4μA typical (operation), 0.1μA max (power-down) |
| Auto-Reset | All protection layers |
CHARGING
| Parameter | Value |
|---|---|
| Charging Method | CC-CV (Constant Current - Constant Voltage) |
| Charging Voltage | 4.2V ±0.05V |
| Standard Charge Current | 520mA (0.2C) |
| Fast Charge Current | 2210mA (0.85C) maximum |
| Termination Current | 0.03C (78mA) |
| Charging Temperature Range | 0°C to +45°C (32°F to 113°F) |
| Optimal Charging Temperature | +15°C to +25°C (59°F to 77°F) |
STORAGE
| Parameter | Value |
|---|---|
| Storage Temperature (Recommended) | -5°C to +35°C (23°F to 95°F) |
| Storage Temperature (Optimal) | +15°C to +25°C (59°F to 77°F) |
| Storage Humidity | 0% to 75% RH (non-condensing) |
| Storage Charge Level | 40% to 60% state of charge |
| Storage Voltage Range | 3.6V to 3.8V |
| Long-Term Storage | Check/recharge every 6 months |
WHAT'S IN THE BOX
- 1x ORB-18500-P Protected 18500 Battery (2600mAh)
- Safety protection case
- Protective packaging (foam cushioning, cardboard box)